Registration
| Category | Description | Early Bird (1st Jan – 19th Apr 2026) |
19h Apr – 30th Jun 2026 | 1st Jul – 31st Oct 2026 | Spot Registration (20th Oct-31st Oct 2026) |
|---|---|---|---|---|---|
| 1 | PG Students (NPT Members) | ₹ 5,500 | ₹ 6,500 | ₹ 7,000 | ₹ 8,000 |
| 2 | PG Students (Non-NPT Members) | ₹ 6,000 | ₹ 7,000 | ₹ 7,500 | ₹ 8,500 |
| 3 | Faculty (NPT Members) | ₹ 6,000 | ₹ 7,000 | ₹ 7,500 | ₹ 8,500 |
| 4 | Faculty (Non-NPT Members) | ₹ 6,500 | ₹ 7,500 | ₹ 8,000 | ₹ 9,000 |
| 5 | Industry Delegate | ₹ 6,000 | ₹ 7,000 | ₹ 7,500 | ₹ 8,500 |
| 6 | MD Pharmacology / Clinical Practitioner | ₹ 6,000 | ₹ 7,000 | ₹ 7,500 | ₹ 8,500 |
- Accompanying person will be charged ₹3,500 extra per head.
- Conference fee for accompanying person includes breakfast, lunch, gateway charges, and dinner.
- Conference fee for Delegate includes - Breakfast, lunch, Dinner, Lit bag, Badges & Participation Certificates
- Note: Only medical doctors with Pharmacology specialty / PG students (MD Pharmacology) can registered as delegate for the conference and can present paper/poster. The preconference workshop registration fees is Rs 2500/-
- Note: For NPT Members Registration is subjected to cancellation on Verification before 15 sept 2026. After that day, cancellation is not possible